Ads sponsored by Nuffnang

NATS HOLLER BOARD

Setiap Ahad @ Triways Sports Centre, Padang Jawa dari 8 - 10 PM...Jom Futsal!

Tuesday, April 3, 2012

Season 5 - Week 5 - 01/04/2012 *April Fool Special*

YA!!!! FUTSAL @ TRIWAYS 9 to 11pm nakatautaksaje TQ

Bilangan Team : 3 Team
Ahli NATS hadir : 15 Orang
Format : 5 vs 5 vs 5
Captains : Aznam vs Amru vs Fitriy

Sila lah lihat stats-stats anda di bawah ini:-

Player Sav Def Ass Gol OG Capt Total
Shahrul 0.0 5.0 6.0 4.0 15.0
Afnan 0.0 7.0 5.0 2.0 14.0
Aznam 20.0 0.0 2.0 0.0 2.0 14.0
Amru 20.0 0.0 1.0 0.0 2.0 13.0
Bokhari 0.0 9.0 2.0 2.0 13.0
Burhan 0.0 7.0 1.0 5.0 13.0
Daus 0.0 7.0 4.0 2.0 13.0
Faqqar 0.0 1.0 3.0 9.0 13.0
Lukman 0.0 7.0 2.0 4.0 13.0
Shafiq 0.0 6.0 0.0 7.0 13.0
Imran 6.0 2.0 5.0 2.0 12.0
Fitri 3.0 2.0 2.0 3.0 2.0 10.5
Helmi 5.0 5.0 3.0 0.0 10.5
Mazleen 10.0 1.0 3.0 1.0 10.0
Zamri 0.0 7.0 2.0 1.0 10.0


**Congratulations!!**
NATS Player of the Week :
Shahrul Izham bin Rojali with 15.0 points


See you next week!
-wassalam

1 comment: