Bilangan Team : 3 Team
Ahli NATS hadir : 16 Orang
Format : 5 vs 5 vs 5 (+ Zamri dtg x dijemput..haha)
Captains : Amin vs Burhan vs Daus
Sila lah lihat stats-stats anda di bawah ini:-
Player | Sav | Def | Ass | Gol | OG | Capt | Total |
Sani | 0.0 | 6.0 | 4.0 | 9.0 | 19.0 | ||
Faqqar | 6.0 | 0.0 | 4.0 | 11.0 | 18.0 | ||
Shahrul | 0.0 | 5.0 | 5.0 | 7.0 | 17.0 | ||
Amin | 0.0 | 7.0 | 5.0 | 2.0 | 2.0 | 16.0 | |
Bokhari | 9.0 | 5.0 | 2.0 | 4.0 | 15.5 | ||
Burhan | 3.0 | 6.0 | 4.0 | 1.0 | 2.0 | 14.5 | |
Daus | 0.0 | 7.0 | 4.0 | 1.0 | 2.0 | 14.0 | |
Helmi | 4.0 | 5.0 | 5.0 | 2.0 | 14.0 | ||
Imran | 19.0 | 0.0 | 1.0 | 2.0 | 12.5 | ||
Mazlan | 5.0 | 3.0 | 4.0 | 3.0 | 12.5 | ||
Mazleen | 17.0 | 2.0 | 1.0 | 1.0 | 12.5 | ||
Irwan | 14.0 | 3.0 | 2.0 | 0.0 | 12.0 | ||
Shafiq | 0.0 | 6.0 | 3.0 | 3.0 | 12.0 | ||
Syah | 0.0 | 5.0 | 3.0 | 4.0 | 12.0 | ||
Amru | 14.0 | 0.0 | 2.0 | 0.0 | 9.0 | ||
Zamri | 0.0 | 7.0 | 1.0 | 1.0 | 9.0 |
**Congratulations!!**
NATS Player of the Week :
Sani "menyampah aku asyik ngko jer...jgn poyo" Shamsuddin with 19.0 points
-wassalam
No comments:
Post a Comment