Ads sponsored by Nuffnang

NATS HOLLER BOARD

Setiap Ahad @ Triways Sports Centre, Padang Jawa dari 8 - 10 PM...Jom Futsal!

Monday, April 23, 2012

Season 5 - Week 8 - 22/4/2012



Bilangan Team : 3 Team
Ahli NATS hadir : 15 Orang
Format : 5 vs 5 vs 5
Captains : Abe Nik vs Bokhari vs Helmi

Sila lah lihat stats-stats anda di bawah ini:-


Player Sav Def Ass Gol OG Capt Total
Bokhari 11.0 6.0 6.0 1.0 2.0 20.5
Sani 2.0 7.0 5.0 7.0 20.0
Shahrul 7.0 5.0 6.0 5.0 19.5
Faqqar 16.0 3.0 2.0 5.0 18.0
Amin 0.0 5.0 5.0 7.0 17.0
Helmi 0.0 7.0 6.0 2.0 2.0 17.0
Imran 22.0 3.0 0.0 3.0 17.0
Abg Nik 5.0 9.0 3.0 0.0 2.0 16.5
Shafiq 6.0 6.0 2.0 5.0 16.0
Ahmad 0.0 5.0 4.0 6.0 15.0
Syah 3.0 5.0 3.0 5.0 14.5
Zamri 0.0 7.0 2.0 5.0 14.0
Fitri 5.0 4.0 2.0 5.0 13.5
Lukman 3.0 5.0 3.0 4.0 13.5
Mazlan 9.0 2.0 3.0 4.0 13.5

















**Congratulations!!**
NATS Player of the Week :
Mohd Bokhari Affendi "MBA" (ACCA Hons.) Jamalus 
with 20.5 points


See you next week!
-wassalam

No comments: