Ads sponsored by Nuffnang

NATS HOLLER BOARD

Setiap Ahad @ Triways Sports Centre, Padang Jawa dari 8 - 10 PM...Jom Futsal!

Thursday, March 3, 2011

NATS Weekly: 23/1/2011(GW3) to 27/2/2011 (GW8)



YA!!!! FUTSAL @ FRENZY 9 to 11pm nakatautaksaje TQ

Sila lah lihat stats-stats anda di bawah ini:-


23/1/2011 - (Player of the Week - *OYIP*)


Player Sav Def Ass Gol OG Cap TOT
1 Oyip 3 7 5 6 19.5
2 Shahrul 7 3 8 5 19.5
3 Lukman 3 5 4 7 1 18.5
4 Sabry 24 0 3 0 1 16
5 Mazly 0 5 4 6 15
6 Mazlan 4 3 5 4 14
7 Mazleen 10 4 2 2 1 14
8 Jini 3 9 2 1 13.5
9 Bo 2 5 5 2 13
10 Imran 5 4 4 2 12.5
11 Shafiq 0 7 4 1 12
12 Kamarul 2 4 4 2 11
13 Irwan 4 3 2 3 10

30/1/2011 - (Player of the Week - *SANI*)

Player Sav Def Ass Gol OG Cap TOT
1 Sani 0 12 5 10 27
2 Afnan 0 12 2 3 17
3 Jini 7 8 3 1 15.5
4 Mazlan 0 6 5 4 15
5 Oyip 5 6 2 4 14.5
6 Shah 0 4 3 5 1 13
7 Shafiq 10 3 3 1 12
8 Amer 1 8 2 1 11.5
9 Mazly 7 1 4 3 11.5
10 Sabry 22 0 0 0 11
11 Najib 6 3 1 3 10
12 Zarrir 4 3 1 3 1 10
13 Lukman 5 1 3 3 9.5
14 Shahrul 3 3 1 3 1 9.5

06/2/2011 - (Player of the Week - *LUKMAN*)

Player Sav Def Ass Gol OG Cap TOT
1 Lukman 6 8 4 4 19
2 Shahrul 8 5 4 5 18
3 Afnan 9 8 3 2 17.5
4 Sani 4 8 2 5 1 1 17
5 Irwan 5 9 1 4 16.5
6 Shah 7 11 1 1 16.5
7 Kamarul 10 5 2 3 15
8 Jini 5 11 0 1 14.5
9 Nadd 3 11 1 1 14.5
10 Amer 8 5 1 3 13
11 Imran 13 4 2 0 12.5
12 Zarrir 5 5 1 3 11.5
13 Shafiq 2 5 3 1 1 11
14 Bo 5 5 3 0 10.5
15 Oyip 5 0 4 4 10.5

13/2/2011 - (Player of the Week - *SHAFIQ*)

Player Sav Def Ass Gol OG Cap TOT
1 Shafiq 5 7 6 9 24.5
2 Sani 14 2 7 8 24
3 Amer 0 5 5 4 14
4 Mazlan 0 2 1 10 1 14
5 Mazleen 18 1 3 1 14
6 Bo 7 1 5 3 12.5
7 Lukman 0 4 4 2 10
8 Oyip 0 6 2 2 10
9 Fadzli 0 2 2 5 9
10 Najib 3 5 1 0 1 8.5
11 Irwan 1 0 2 5 7.5
12 Zarrir 3 2 3 1 7.5
13 Shahrul 1 1 2 1 4.5
14 Jini 0 2 1 0 1 4

20/2/2011 - (Player of the Week - *SANI*)

Player Sav Def Ass Gol OG Cap TOT
1 Sani 3 8 9 8 26.5
2 Shafiq 3 9 5 8 23.5
3 Oyip 4 10 6 5 1 22
4 Mazleen 16 0 3 7 18
5 Sabry 32 0 0 2 1 1 18
6 Irwan 8 8 1 2 1 16
7 Shah 3 5 4 3 13.5
8 Shahrul 0 6 3 3 12
9 Imran 14 0 2 1 1 11
10 Mazlan 0 2 5 3 10
11 Afnan 0 3 3 3 9
12 Lukman 0 3 1 5 9
13 Amer 0 3 2 2 7
14 Jini 4 4 0 1 7

27/2/2011 - (Player of the Week - *SANI*)

Player Sav Def Ass Gol OG Cap TOT
1 Sani 7 5 7 8 1 24.5
2 Amer 7 4 3 7 17.5
3 Fadzli 6 3 5 3 14
4 Najib 3 5 3 4 13.5
5 Afnan 8 7 2 0 13
6 Mazleen 16 4 0 1 13
7 Lukman 0 5 2 4 1 12
8 Mazlan 1 1 3 7 11.5
9 Irwan 2 6 2 2 11
10 Kamarul 6 2 0 4 9
11 Shafiq 2 3 2 3 9
12 Shah 4 1 0 5 8
13 Shahrul 3 2 2 1 1 7.5
14 Oyip 2 3 3 0 7
15 Ram 2 0 2 4 7

See you next week!

1 comment:

Bo the Nerd said...

Tahniah kepada semua winners mingguan!