Ads sponsored by Nuffnang

NATS HOLLER BOARD

Setiap Ahad @ Triways Sports Centre, Padang Jawa dari 8 - 10 PM...Jom Futsal!

Tuesday, May 15, 2012

Season 5 - Week 10 - 13/5/2012 *Mom's Day*





Bilangan Team : 3 Team
Ahli NATS hadir : 16 Orang
Format : 5 vs 5 vs 5 (Maaf Shafiq..segala kesulitan amat dikesali)
Captains : Daus vs Faqqar vs Imran

Sila lah lihat stats-stats anda di bawah ini:-



Player Sav Def Ass Gol OG Capt Total
Wan 0.0 7.0 7.0 3.0 17.0
Daus 0.0 4.0 7.0 3.0 2.0 16.0
Faqqar 7.0 2.0 1.0 7.0 2.0 15.5
Zainal 24.0 2.0 1.0 0.0 15.0
Helmi 11.0 4.0 2.0 3.0 14.5
Amin 0.0 4.0 4.0 6.0 14.0
Shahrul 0.0 4.0 4.0 6.0 14.0
Abg Nik 5.0 5.0 2.0 4.0 13.5
Afnan 5.0 7.0 2.0 2.0 13.5
Imran 17.0 2.0 1.0 0.0 2.0 13.5
Ahmad 0.0 5.0 3.0 5.0 13.0
Bokhari 0.0 6.0 4.0 3.0 13.0
Burhan 0.0 6.0 4.0 3.0 13.0
Mazlan 0.0 4.0 3.0 6.0 13.0
Syah 14.0 3.0 2.0 1.0 13.0
















**Congratulations!!**
NATS Player of the Week :
Wan @ Ridzwan @ Kawan Jiwan
dengan 17.0 points!


See you next week!
-wassalam

No comments: