Player | Save | Def | Ass | Gol | OG | Cap | Tot |
Mazlan | 7 | 8 | 3 | 5 | 0 | 1 | 20.5 |
Zarrir | 2 | 8 | 2 | 7 | 0 | 2 | 20 |
Amer | 3 | 6 | 8 | 2 | 0 | 1 | 18.5 |
Sani | 5 | 4 | 5 | 5 | 0 | 1 | 17.5 |
Afnan | 3 | 10 | 4 | 1 | 0 | 0 | 16.5 |
Mazleen | 20 | 1 | 0 | 2 | 0 | 1 | 14 |
Fadzli | 8 | 5 | 1 | 2 | 0 | 1 | 13 |
Bo | 0 | 7 | 2 | 3 | 0 | 0 | 12 |
Syauqi | 0 | 8 | 0 | 3 | 0 | 0 | 11 |
Jini | 2 | 5 | 3 | 2 | 0 | 0 | 11 |
Azam | 0 | 6 | 3 | 2 | 0 | 0 | 11 |
Lukman | 8 | 4 | 1 | 1 | 0 | 0 | 10 |
Shahrul | 1 | 4 | 2 | 2 | 0 | 1 | 9.5 |
Shafiq | 4 | 4 | 1 | 0 | 0 | 0 | 7 |
Irwan | 2 | 3 | 0 | 3 | 0 | 0 | 7 |
Shah | 0 | 3 | 1 | 2 | 0 | 0 | 6 |
Tuesday, March 16, 2010
Nats Weekly : 14th March 2010
Wednesday, March 10, 2010
NATS Weekly : 7th March 2010
PLAY | SAV | DEF | ASS | GOL | OG | CAP | TOT |
Amir | 7 | 5 | 8 | 4 | 0 | 2 | 22.5 |
Sunni | 6 | 4 | 3 | 7 | 0 | 1 | 18 |
Shafiq | 4 | 5 | 4 | 4 | 0 | 1 | 16 |
Bo | 7 | 8 | 2 | 1 | 0 | 1 | 15.5 |
Shah | 5 | 5 | 2 | 4 | 0 | 1 | 14.5 |
Shahrul | 4 | 4 | 2 | 6 | 0 | 0 | 14 |
Jini | 5 | 6 | 2 | 3 | 1 | 1 | 13.5 |
Mazlan | 5 | 3 | 4 | 3 | 0 | 1 | 13.5 |
Mie | 1 | 10 | 1 | 1 | 0 | 0 | 12.5 |
Lukman | 0 | 2 | 2 | 6 | 0 | 0 | 10 |
Mazleen | 12 | 1 | 1 | 1 | 0 | 0 | 9 |
Zarrir | 3 | 1 | 5 | 0 | 0 | 0 | 7.5 |
Zul | 8 | 1 | 0 | 2 | 0 | 0 | 7 |
Azam | 3 | 3 | 1 | 1 | 0 | 0 | 6.5 |
Fadzli | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
Monday, March 8, 2010
NATS Weekly: 28 th February 2010
Play | Sav | Def | Ass | Gol | OG | Cap | Tot |
Sunni | 3 | 10 | 5 | 5 | 0 | 2 | 23.5 |
Zarrir | 4 | 5 | 9 | 6 | 0 | 1 | 23 |
Mazleen | 22 | 2 | 1 | 1 | 0 | 0 | 15 |
Bo | 6 | 6 | 2 | 3 | 0 | 0 | 14 |
Mazlan | 2 | 2 | 4 | 6 | 0 | 1 | 14 |
Azam | 3 | 4 | 2 | 5 | 0 | 1 | 13.5 |
Zul | 7 | 2 | 0 | 4 | 0 | 1 | 10.5 |
Irwan | 2 | 3 | 4 | 2 | 0 | 10 | |
Jini | 6 | 1 | 1 | 4 | 0 | 9 | |
Shahrul | 5 | 4 | 1 | 1 | 0 | 8.5 | |
Kimi | 2 | 4 | 3 | 0 | 0 | 8 | |
Shah | 2 | 2 | 3 | 1 | 0 | 7 |
Thursday, March 4, 2010
Wednesday, March 3, 2010
Finally...Steven Gerrard has come to his senses
"Rooney is the best player in the world"
Gerrard said: "For England, I hope Wayne can sustain the way he is playing until mid-July.
Capello has seen a series of headlines involving the likes of John Terry, Wayne Bridge and Ashley Cole since England secured their place in the finals in style by winning nine of their 10 group matches.
Gerrard said: "Is there any danger of England losing their focus? I don't think so.
Gerrard wants England to send out a message that the squad is united and have a realistic chance of success in South Africa by turning on the style against Egypt, who have climbed to 10th spot in the latest FIFA rankings.
He said: "We've done really well in qualification, winning every game but one, and Wednesday is a fantastic opportunity to show the fans, and everyone around the world we are still united, that we are still one.
Tuesday, March 2, 2010
Zidane on the headbutt
"Of course I reproach myself," Zidane told El Pais, "but, if I say 'sorry', I would also be admitting that what he himself did was normal, and for me it was not normal.
"Things happen on the pitch. It's happened to me many times, but I could not stand it there. Because moreover ... it is not an excuse, but my mother was ill. She was in hospital. This people did not know, but it was a bad time.
"More than once they insulted my mother and I never responded, but there ... and it happened. And to apologise for this - if it was Kaka, a regular guy, a good guy, of course I would have apologised, but to this one...
"If I ask him forgiveness, I lack respect to myself and to all those I hold dear with all my heart. I apologise to football, to the fans, to the team. After the game, I went into the dressing room and told them, 'Forgive me. This doesn't change anything, but sorry everyone'.
"But to him I cannot. Never, never. It would be to dishonour me. I'd rather die. There are evil people, and I don't even want to hear those guys speak."
ps... I adored zidane then, and i adore him now.